Data Entry Online Spare Time Job
2Captcha is an online data entry site which pays you to solve captchas
Visit 2Captcha on the following link
LINKhttp://2captcha.com/?from=3219172
How-To
Monday, 27 February 2017
Thursday, 9 February 2017
Nokia P1 Android Operating Smartphone
The New Nokia P1 Android Operating Smartphone.
General
Design
Display
Performance
Storage
Camera
Battery
Network & Connectivity
Multimedia
Special Features
Nokia P1 Specifications
| Launch Date | March 20, 2017 (Unofficial) |
|---|---|
| Brand | Nokia |
| Model | P1 |
| Operating System | Android v7.0 (Nougat) |
| SIM Slot(s) | Single SIM, GSM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Waterproof | Yes, Splash proof, IP55, IP57 |
|---|---|
| Ruggedness | Dust proof, |
Very Good
| Screen Size | 5.3 inches (13.46 cm) |
|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Pixel Density | 416 ppi |
| Display Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass, |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Best In Class
| Chipset | Qualcomm Snapdragon 835 MSM8998 |
|---|---|
| Processor | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo ) |
| Architecture | 64 bit |
| Graphics | Adreno 540 |
| RAM | 6 GB |
Best In Class
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | Yes, Up to 256 GB |
Excellent
Main camera
| |
| Resolution | 22.5 MP |
|---|---|
| Autofocus | Yes |
| Optical Image Stabilisation | No |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 5160 x 3872 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps |
Front camera
| |
| Resolution | 8 MP |
| Flash | No |
Very Good
| Capacity | 3500 mAh |
|---|---|
| Type | Li-Polymer |
| User Replaceable | No |
| Quick Charging | Yes, Quick, v4.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
|---|---|
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS |
| USB Connectivity | microUSB 2.0 |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | MP3 |
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Back |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Subscribe to:
Comments (Atom)

